EURO 4 | Ssangyong | Kyron | 2006/03-2019/12 | — | 2.7 XDi | 2696 ccm, 120 KW, 163 PS |
EURO 4 | Ssangyong | Kyron | 2005/05-2019/12 | — | 2.7 XDi | 2696 ccm, 121 KW, 165 PS |
EURO 4 !!!! | Ssangyong | Rexton | 2005/03-2006/08 | GAB_ | 2.7 XDi | 2696 ccm, 121 KW, 165 PS |
EURO 4 !!! | Ssangyong | Rexton | 2004/08-2006/12 | GAB_ | 2.7 XDi | 2696 ccm, 120 KW, 163 PS |
EURO 4 !!! | Ssangyong | Rexton | 2011/03-2019/12 | GAB_ | 2.7 XDi 4×4 | 2696 ccm, 118 KW, 160 PS |
EURO 4 !!! | Ssangyong | Rexton | 2011/03-2019/12 | GAB_ | 2.7 XDi Turbo 4×4 | 2696 ccm, 132 KW, 180 PS |
EURO 4 !!! | Ssangyong | Rodius | 2005/05-2019/12 | — | 2.7 XDi | 2696 ccm, 120 KW, 163 PS |
EURO 4 !!! | Ssangyong | Rodius | 2005/05-2019/12 | — | 2.7 XDi | 2696 ccm, 121 KW, 165 PS |
EURO 4 !!! | Ssangyong | Rodius | 2005/05-2019/12 | — | 2.7 XDi 4WD | 2696 ccm, 121 KW, 165 PS |
EURO 4 !!! | Ssangyong | Rodius | 2005/05-2019/12 | — | 2.7 XDi 4WD | 2696 ccm, 120 KW, 163 PS |
SSAMGYONG RODIUS/STAVIC 2,7 EURO4 (D27DT -2006>>)
|
|
SSANGYONG D27DT EURO 4 + CDPF
|
|
SSANGYONG KYRON 2,7 EURO4 (D27DT -2006>>)
|
|
SSANGYONG REXTON 2,7 EURO4 (D27DT -2006>>)
|